Head to Head
Rob Jones vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Rob Jones | Statistic | Kumar Sangakkara |
|---|---|---|
| 41 | Matches | 165 |
| 432 | Runs | 4,404 |
| 33.23 | Batting average | 30.37 |
| 113.09 | Strike rate | 126.04 |
| 61 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 10.00 | Economy rate | — |
| 22 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Rob Jones | Statistic | Kumar Sangakkara |
|---|---|---|
| 59 | Matches | 30 |
| 2,187 | Runs | 3,119 |
| 25.43 | Batting average | 66.36 |
| 44.03 | Strike rate | 66.56 |
| 122 | Highest score | 200 |
| 3 | Centuries | 13 |
| 9 | Half centuries | 10 |
| 1 | Wickets | — |
| 31.00 | Bowling average | — |
| 2.38 | Economy rate | — |
| 76 | Catches | 21 |
List A
| Rob Jones | Statistic | Kumar Sangakkara |
|---|---|---|
| 52 | Matches | 24 |
| 1,460 | Runs | 1,312 |
| 40.56 | Batting average | 62.48 |
| 77.04 | Strike rate | 94.52 |
| 122 | Highest score | 166 |
| 2 | Centuries | 5 |
| 10 | Half centuries | 6 |
| 2 | Wickets | — |
| 61.00 | Bowling average | — |
| 6.00 | Economy rate | — |
| 30 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
