Head to Head
Rob Keogh vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Rob Keogh | Statistic | Kumar Sangakkara |
|---|---|---|
| 79 | Matches | 165 |
| 1,094 | Runs | 4,404 |
| 27.35 | Batting average | 30.37 |
| 118.53 | Strike rate | 126.04 |
| 59 | Highest score | 78 |
| 4 | Half centuries | 28 |
| 16 | Wickets | — |
| 24.63 | Bowling average | — |
| 8.38 | Economy rate | — |
| 32 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Rob Keogh | Statistic | Kumar Sangakkara |
|---|---|---|
| 126 | Matches | 30 |
| 6,026 | Runs | 3,119 |
| 30.13 | Batting average | 66.36 |
| 53.87 | Strike rate | 66.56 |
| 172 | Highest score | 200 |
| 16 | Centuries | 13 |
| 21 | Half centuries | 10 |
| 156 | Wickets | — |
| 40.97 | Bowling average | — |
| 3.43 | Economy rate | — |
| 26 | Catches | 21 |
List A
| Rob Keogh | Statistic | Kumar Sangakkara |
|---|---|---|
| 64 | Matches | 24 |
| 1,819 | Runs | 1,312 |
| 31.91 | Batting average | 62.48 |
| 90.63 | Strike rate | 94.52 |
| 134 | Highest score | 166 |
| 3 | Centuries | 5 |
| 14 | Half centuries | 6 |
| 34 | Wickets | — |
| 46.38 | Bowling average | — |
| 5.43 | Economy rate | — |
| 12 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

