Head to Head
Rob Quiney vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Rob Quiney | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 9 | Runs | 8,489 |
| 3.00 | Batting average | 60.64 |
| 40.91 | Strike rate | 54.32 |
| 9 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 1.16 | Economy rate | 3.46 |
| 5 | Catches | 70 |
| — | Stumpings | 10 |
IPL
| Rob Quiney | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 71 |
| 103 | Runs | 1,687 |
| 14.71 | Batting average | 25.95 |
| 100.98 | Strike rate | 121.19 |
| 51 | Highest score | 94 |
| 1 | Half centuries | 10 |
| 2 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Rob Quiney | Statistic | Kumar Sangakkara |
|---|---|---|
| 35 | Matches | 165 |
| 748 | Runs | 4,404 |
| 25.79 | Batting average | 30.37 |
| 134.77 | Strike rate | 126.04 |
| 97 | Highest score | 78 |
| 4 | Half centuries | 28 |
| 20 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Rob Quiney | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 30 |
| 49 | Runs | 3,119 |
| 24.50 | Batting average | 66.36 |
| 52.69 | Strike rate | 66.56 |
| 48 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 3.00 | Economy rate | — |
| 1 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

