Head to Head
Robbie White vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Robbie White | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 165 |
| 11 | Runs | 4,404 |
| 11.00 | Batting average | 30.37 |
| 100.00 | Strike rate | 126.04 |
| 11 | Highest score | 78 |
| — | Half centuries | 28 |
| 1 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Robbie White | Statistic | Kumar Sangakkara |
|---|---|---|
| 31 | Matches | 30 |
| 1,337 | Runs | 3,119 |
| 26.74 | Batting average | 66.36 |
| 41.41 | Strike rate | 66.56 |
| 120 | Highest score | 200 |
| 2 | Centuries | 13 |
| 7 | Half centuries | 10 |
| 41 | Catches | 21 |
| 2 | Stumpings | — |
List A
| Robbie White | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 24 |
| 277 | Runs | 1,312 |
| 27.70 | Batting average | 62.48 |
| 83.69 | Strike rate | 94.52 |
| 55 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 18 | Catches | 12 |
| 3 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
