Head to Head
Robert Taylor vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Robert Taylor | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 298 |
| 105 | Runs | 11,640 |
| 13.13 | Batting average | 46.19 |
| 83.33 | Strike rate | 81.31 |
| 46 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 10 | Wickets | — |
| 37.40 | Bowling average | — |
| 5.36 | Economy rate | — |
| 5 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Robert Taylor | Statistic | Kumar Sangakkara |
|---|---|---|
| 26 | Matches | 165 |
| 138 | Runs | 4,404 |
| 15.33 | Batting average | 30.37 |
| 132.69 | Strike rate | 126.04 |
| 41 | Highest score | 78 |
| — | Half centuries | 28 |
| 15 | Wickets | — |
| 46.47 | Bowling average | — |
| 9.53 | Economy rate | — |
| 17 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Robert Taylor | Statistic | Kumar Sangakkara |
|---|---|---|
| 23 | Matches | 30 |
| 780 | Runs | 3,119 |
| 22.94 | Batting average | 66.36 |
| 61.08 | Strike rate | 66.56 |
| 98 | Highest score | 200 |
| — | Centuries | 13 |
| 4 | Half centuries | 10 |
| 51 | Wickets | — |
| 35.37 | Bowling average | — |
| 3.71 | Economy rate | — |
| 10 | Catches | 21 |
List A
| Robert Taylor | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 24 |
| 222 | Runs | 1,312 |
| 44.40 | Batting average | 62.48 |
| 92.12 | Strike rate | 94.52 |
| 62 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 12 | Wickets | — |
| 26.25 | Bowling average | — |
| 5.83 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
