Head to Head
Robin Peterson vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Robin Peterson | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 85 |
| 403 | Runs | 8,489 |
| 25.19 | Batting average | 60.64 |
| 74.63 | Strike rate | 54.32 |
| 84 | Highest score | 319 |
| — | Centuries | 29 |
| 2 | Half centuries | 33 |
| 33 | Wickets | — |
| 40.85 | Bowling average | — |
| 3.52 | Economy rate | 3.46 |
| 9 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Robin Peterson | Statistic | Kumar Sangakkara |
|---|---|---|
| 66 | Matches | 298 |
| 523 | Runs | 11,640 |
| 22.74 | Batting average | 46.19 |
| 83.41 | Strike rate | 81.31 |
| 68 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 67 | Wickets | — |
| 33.54 | Bowling average | — |
| 4.86 | Economy rate | — |
| 25 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Robin Peterson | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 71 |
| 32 | Runs | 1,687 |
| 10.67 | Batting average | 25.95 |
| 106.67 | Strike rate | 121.19 |
| 16 | Highest score | 94 |
| — | Half centuries | 10 |
| 3 | Wickets | — |
| 23.33 | Bowling average | — |
| 8.75 | Economy rate | — |
| 1 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Robin Peterson | Statistic | Kumar Sangakkara |
|---|---|---|
| 64 | Matches | 165 |
| 317 | Runs | 4,404 |
| 13.78 | Batting average | 30.37 |
| 113.21 | Strike rate | 126.04 |
| 35 | Highest score | 78 |
| — | Half centuries | 28 |
| 66 | Wickets | — |
| 21.29 | Bowling average | — |
| 7.15 | Economy rate | — |
| 15 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Robin Peterson | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 24 |
| 17 | Runs | 1,312 |
| 17.00 | Batting average | 62.48 |
| 100.00 | Strike rate | 94.52 |
| 17 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 2 | Wickets | — |
| 22.50 | Bowling average | — |
| 4.50 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

