Head to Head
Robin Uthappa vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Robin Uthappa | Statistic | Virat Kohli |
|---|---|---|
| 45 | Matches | 308 |
| 934 | Runs | 14,675 |
| 25.94 | Batting average | 58.47 |
| 90.59 | Strike rate | 93.76 |
| 86 | Highest score | 183 |
| — | Centuries | 54 |
| 6 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 21 | Catches | 163 |
| 2 | Stumpings | — |
IPL
| Robin Uthappa | Statistic | Virat Kohli |
|---|---|---|
| 205 | Matches | 282 |
| 4,954 | Runs | 9,346 |
| 27.52 | Batting average | 40.46 |
| 130.33 | Strike rate | 134.86 |
| 88 | Highest score | 113 |
| — | Centuries | 9 |
| 27 | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| 92 | Catches | 126 |
| 32 | Stumpings | — |
Domestic T20
| Robin Uthappa | Statistic | Virat Kohli |
|---|---|---|
| 50 | Matches | 118 |
| 1,233 | Runs | 3,969 |
| 26.23 | Batting average | 48.40 |
| 127.77 | Strike rate | 136.06 |
| 91 | Highest score | 94 |
| 8 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 19 | Catches | 51 |
| 1 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

