Head to Head
Rohit Sharma vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Rohit Sharma | Statistic | Virat Kohli |
|---|---|---|
| 67 | Matches | 123 |
| 4,301 | Runs | 9,230 |
| 40.58 | Batting average | 46.85 |
| 57.06 | Strike rate | 55.58 |
| 212 | Highest score | 254 |
| 12 | Centuries | 30 |
| 18 | Half centuries | 31 |
| 2 | Wickets | — |
| 112.00 | Bowling average | — |
| 3.51 | Economy rate | 2.88 |
| 69 | Catches | 121 |
ODI
| Rohit Sharma | Statistic | Virat Kohli |
|---|---|---|
| 278 | Matches | 308 |
| 11,357 | Runs | 14,675 |
| 48.12 | Batting average | 58.47 |
| 92.33 | Strike rate | 93.76 |
| 264 | Highest score | 183 |
| 32 | Centuries | 54 |
| 60 | Half centuries | 75 |
| 9 | Wickets | 5 |
| 59.22 | Bowling average | 136.00 |
| 5.24 | Economy rate | 6.16 |
| 103 | Catches | 163 |
IPL
| Rohit Sharma | Statistic | Virat Kohli |
|---|---|---|
| 281 | Matches | 282 |
| 7,331 | Runs | 9,346 |
| 29.80 | Batting average | 40.46 |
| 132.88 | Strike rate | 134.86 |
| 109 | Highest score | 113 |
| 2 | Centuries | 9 |
| 49 | Half centuries | 68 |
| 15 | Wickets | 4 |
| 30.20 | Bowling average | 92.00 |
| 8.02 | Economy rate | 8.80 |
| 101 | Catches | 126 |
Domestic T20
| Rohit Sharma | Statistic | Virat Kohli |
|---|---|---|
| 153 | Matches | 118 |
| 4,042 | Runs | 3,969 |
| 30.85 | Batting average | 48.40 |
| 140.64 | Strike rate | 136.06 |
| 118 | Highest score | 94 |
| 4 | Centuries | — |
| 31 | Half centuries | 37 |
| 1 | Wickets | 4 |
| 103.00 | Bowling average | 51.00 |
| 9.97 | Economy rate | 8.05 |
| 60 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

