Head to Head
Romario Shepherd vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Romario Shepherd | Statistic | Kumar Sangakkara |
|---|---|---|
| 39 | Matches | 298 |
| 449 | Runs | 11,640 |
| 17.27 | Batting average | 46.19 |
| 104.91 | Strike rate | 81.31 |
| 50 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 31 | Wickets | — |
| 42.87 | Bowling average | — |
| 5.48 | Economy rate | — |
| 3 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Romario Shepherd | Statistic | Kumar Sangakkara |
|---|---|---|
| 33 | Matches | 71 |
| 268 | Runs | 1,687 |
| 24.36 | Batting average | 25.95 |
| 175.16 | Strike rate | 121.19 |
| 53 | Highest score | 94 |
| 1 | Half centuries | 10 |
| 17 | Wickets | — |
| 41.53 | Bowling average | — |
| 11.77 | Economy rate | — |
| 7 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Romario Shepherd | Statistic | Kumar Sangakkara |
|---|---|---|
| 214 | Matches | 165 |
| 2,328 | Runs | 4,404 |
| 24.00 | Batting average | 30.37 |
| 152.56 | Strike rate | 126.04 |
| 73 | Highest score | 78 |
| 6 | Half centuries | 28 |
| 205 | Wickets | — |
| 25.51 | Bowling average | — |
| 9.04 | Economy rate | — |
| 47 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
