Head to Head
Romario Shepherd vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Romario Shepherd | Statistic | Virat Kohli |
|---|---|---|
| 39 | Matches | 308 |
| 449 | Runs | 14,675 |
| 17.27 | Batting average | 58.47 |
| 104.91 | Strike rate | 93.76 |
| 50 | Highest score | 183 |
| — | Centuries | 54 |
| 1 | Half centuries | 75 |
| 31 | Wickets | 5 |
| 42.87 | Bowling average | 136.00 |
| 5.48 | Economy rate | 6.16 |
| 3 | Catches | 163 |
IPL
| Romario Shepherd | Statistic | Virat Kohli |
|---|---|---|
| 33 | Matches | 282 |
| 268 | Runs | 9,346 |
| 24.36 | Batting average | 40.46 |
| 175.16 | Strike rate | 134.86 |
| 53 | Highest score | 113 |
| — | Centuries | 9 |
| 1 | Half centuries | 68 |
| 17 | Wickets | 4 |
| 41.53 | Bowling average | 92.00 |
| 11.77 | Economy rate | 8.80 |
| 7 | Catches | 126 |
Domestic T20
| Romario Shepherd | Statistic | Virat Kohli |
|---|---|---|
| 214 | Matches | 118 |
| 2,328 | Runs | 3,969 |
| 24.00 | Batting average | 48.40 |
| 152.56 | Strike rate | 136.06 |
| 73 | Highest score | 94 |
| 6 | Half centuries | 37 |
| 205 | Wickets | 4 |
| 25.51 | Bowling average | 51.00 |
| 9.04 | Economy rate | 8.05 |
| 47 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
