Head to Head
Rory Hamilton-Brown vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Rory Hamilton-Brown | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 165 |
| 165 | Runs | 4,404 |
| 20.63 | Batting average | 30.37 |
| 124.06 | Strike rate | 126.04 |
| 49 | Highest score | 78 |
| — | Half centuries | 28 |
| 1 | Wickets | — |
| 19.00 | Bowling average | — |
| 6.33 | Economy rate | — |
| 6 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Rory Hamilton-Brown | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 30 |
| 247 | Runs | 3,119 |
| 20.58 | Batting average | 66.36 |
| 53.93 | Strike rate | 66.56 |
| 62 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| 2 | Wickets | — |
| 15.00 | Bowling average | — |
| 4.39 | Economy rate | — |
| 3 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
