Head to Head
Rory Kleinveldt vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Rory Kleinveldt | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 85 |
| 27 | Runs | 8,489 |
| 9.00 | Batting average | 60.64 |
| 44.26 | Strike rate | 54.32 |
| 17 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 10 | Wickets | — |
| 42.20 | Bowling average | — |
| 3.80 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Rory Kleinveldt | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 298 |
| 105 | Runs | 11,640 |
| 15.00 | Batting average | 46.19 |
| 84.68 | Strike rate | 81.31 |
| 43 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 11 | Wickets | — |
| 36.36 | Bowling average | — |
| 5.30 | Economy rate | — |
| 3 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Rory Kleinveldt | Statistic | Kumar Sangakkara |
|---|---|---|
| 100 | Matches | 165 |
| 576 | Runs | 4,404 |
| 14.05 | Batting average | 30.37 |
| 158.24 | Strike rate | 126.04 |
| 42 | Highest score | 78 |
| — | Half centuries | 28 |
| 103 | Wickets | — |
| 26.39 | Bowling average | — |
| 8.05 | Economy rate | — |
| 18 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Rory Kleinveldt | Statistic | Kumar Sangakkara |
|---|---|---|
| 35 | Matches | 30 |
| 1,009 | Runs | 3,119 |
| 21.47 | Batting average | 66.36 |
| 88.98 | Strike rate | 66.56 |
| 97 | Highest score | 200 |
| — | Centuries | 13 |
| 5 | Half centuries | 10 |
| 136 | Wickets | — |
| 26.54 | Bowling average | — |
| 3.39 | Economy rate | — |
| 22 | Catches | 21 |
List A
| Rory Kleinveldt | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 24 |
| 518 | Runs | 1,312 |
| 37.00 | Batting average | 62.48 |
| 128.54 | Strike rate | 94.52 |
| 128 | Highest score | 166 |
| 1 | Centuries | 5 |
| 1 | Half centuries | 6 |
| 18 | Wickets | — |
| 45.39 | Bowling average | — |
| 5.11 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

