Head to Head
Rosemary Mair vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Rosemary Mair | Statistic | Kumar Sangakkara |
|---|---|---|
| 30 | Matches | 298 |
| 46 | Runs | 11,640 |
| 4.18 | Batting average | 46.19 |
| 64.79 | Strike rate | 81.31 |
| 7 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 30 | Wickets | — |
| 37.87 | Bowling average | — |
| 5.23 | Economy rate | — |
| 6 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Rosemary Mair | Statistic | Kumar Sangakkara |
|---|---|---|
| 107 | Matches | 165 |
| 490 | Runs | 4,404 |
| 14.00 | Batting average | 30.37 |
| 97.80 | Strike rate | 126.04 |
| 36 | Highest score | 78 |
| — | Half centuries | 28 |
| 88 | Wickets | — |
| 25.68 | Bowling average | — |
| 6.50 | Economy rate | — |
| 13 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
