Head to Head
Ross Taylor vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ross Taylor | Statistic | Kumar Sangakkara |
|---|---|---|
| 109 | Matches | 85 |
| 7,597 | Runs | 8,489 |
| 44.95 | Batting average | 60.64 |
| 59.22 | Strike rate | 54.32 |
| 290 | Highest score | 319 |
| 19 | Centuries | 29 |
| 35 | Half centuries | 33 |
| 3 | Wickets | — |
| 16.00 | Bowling average | — |
| 2.91 | Economy rate | 3.46 |
| 158 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Ross Taylor | Statistic | Kumar Sangakkara |
|---|---|---|
| 224 | Matches | 298 |
| 8,126 | Runs | 11,640 |
| 46.70 | Batting average | 46.19 |
| 82.99 | Strike rate | 81.31 |
| 181 | Highest score | 169 |
| 20 | Centuries | 24 |
| 48 | Half centuries | 76 |
| 5.00 | Economy rate | — |
| 133 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Ross Taylor | Statistic | Kumar Sangakkara |
|---|---|---|
| 55 | Matches | 71 |
| 1,017 | Runs | 1,687 |
| 25.43 | Batting average | 25.95 |
| 123.72 | Strike rate | 121.19 |
| 81 | Highest score | 94 |
| 3 | Half centuries | 10 |
| 12.00 | Economy rate | — |
| 18 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Ross Taylor | Statistic | Kumar Sangakkara |
|---|---|---|
| 187 | Matches | 165 |
| 3,687 | Runs | 4,404 |
| 27.31 | Batting average | 30.37 |
| 118.82 | Strike rate | 126.04 |
| 93 | Highest score | 78 |
| 17 | Half centuries | 28 |
| 78 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Ross Taylor | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 30 |
| 1,440 | Runs | 3,119 |
| 36.00 | Batting average | 66.36 |
| 69.80 | Strike rate | 66.56 |
| 146 | Highest score | 200 |
| 2 | Centuries | 13 |
| 11 | Half centuries | 10 |
| 4.00 | Economy rate | — |
| 31 | Catches | 21 |
List A
| Ross Taylor | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 24 |
| 525 | Runs | 1,312 |
| 32.81 | Batting average | 62.48 |
| 88.98 | Strike rate | 94.52 |
| 94 | Highest score | 166 |
| — | Centuries | 5 |
| 6 | Half centuries | 6 |
| 12 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

