Head to Head
Ross Taylor vs Mahela Jayawardene
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ross Taylor | Statistic | Mahela Jayawardene |
|---|---|---|
| 109 | Matches | 79 |
| 7,597 | Runs | 6,615 |
| 44.95 | Batting average | 50.50 |
| 59.22 | Strike rate | 51.28 |
| 290 | Highest score | 374 |
| 19 | Centuries | 21 |
| 35 | Half centuries | 25 |
| 3 | Wickets | 2 |
| 16.00 | Bowling average | 48.00 |
| 2.91 | Economy rate | 3.45 |
| 158 | Catches | 110 |
ODI
| Ross Taylor | Statistic | Mahela Jayawardene |
|---|---|---|
| 224 | Matches | 283 |
| 8,126 | Runs | 8,069 |
| 46.70 | Batting average | 33.48 |
| 82.99 | Strike rate | 80.75 |
| 181 | Highest score | 144 |
| 20 | Centuries | 12 |
| 48 | Half centuries | 51 |
| — | Wickets | 1 |
| — | Bowling average | 63.00 |
| 5.00 | Economy rate | 5.64 |
| 133 | Catches | 140 |
IPL
| Ross Taylor | Statistic | Mahela Jayawardene |
|---|---|---|
| 55 | Matches | 80 |
| 1,017 | Runs | 1,808 |
| 25.43 | Batting average | 28.25 |
| 123.72 | Strike rate | 123.50 |
| 81 | Highest score | 110 |
| — | Centuries | 1 |
| 3 | Half centuries | 10 |
| 12.00 | Economy rate | — |
| 18 | Catches | 33 |
Domestic T20
| Ross Taylor | Statistic | Mahela Jayawardene |
|---|---|---|
| 187 | Matches | 92 |
| 3,687 | Runs | 2,228 |
| 27.31 | Batting average | 27.17 |
| 118.82 | Strike rate | 129.53 |
| 93 | Highest score | 100 |
| — | Centuries | 1 |
| 17 | Half centuries | 14 |
| — | Economy rate | 8.00 |
| 78 | Catches | 24 |
List A
| Ross Taylor | Statistic | Mahela Jayawardene |
|---|---|---|
| 17 | Matches | 5 |
| 525 | Runs | 240 |
| 32.81 | Batting average | 60.00 |
| 88.98 | Strike rate | 96.00 |
| 94 | Highest score | 117 |
| — | Centuries | 1 |
| 6 | Half centuries | 1 |
| 12 | Catches | 2 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

