Head to Head
Ross Whiteley vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Ross Whiteley | Statistic | Kumar Sangakkara |
|---|---|---|
| 222 | Matches | 165 |
| 3,469 | Runs | 4,404 |
| 23.13 | Batting average | 30.37 |
| 139.54 | Strike rate | 126.04 |
| 91 | Highest score | 78 |
| 7 | Half centuries | 28 |
| 8 | Wickets | — |
| 39.00 | Bowling average | — |
| 10.40 | Economy rate | — |
| 94 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Ross Whiteley | Statistic | Kumar Sangakkara |
|---|---|---|
| 52 | Matches | 30 |
| 2,170 | Runs | 3,119 |
| 27.13 | Batting average | 66.36 |
| 53.04 | Strike rate | 66.56 |
| 101 | Highest score | 200 |
| 1 | Centuries | 13 |
| 15 | Half centuries | 10 |
| 13 | Wickets | — |
| 54.15 | Bowling average | — |
| 4.12 | Economy rate | — |
| 40 | Catches | 21 |
List A
| Ross Whiteley | Statistic | Kumar Sangakkara |
|---|---|---|
| 56 | Matches | 24 |
| 1,366 | Runs | 1,312 |
| 31.77 | Batting average | 62.48 |
| 104.67 | Strike rate | 94.52 |
| 131 | Highest score | 166 |
| 1 | Centuries | 5 |
| 9 | Half centuries | 6 |
| 5 | Wickets | — |
| 56.40 | Bowling average | — |
| 6.96 | Economy rate | — |
| 16 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

