Head to Head
Rovman Powell vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Rovman Powell | Statistic | Virat Kohli |
|---|---|---|
| 47 | Matches | 308 |
| 915 | Runs | 14,675 |
| 21.79 | Batting average | 58.47 |
| 89.44 | Strike rate | 93.76 |
| 101 | Highest score | 183 |
| 1 | Centuries | 54 |
| 2 | Half centuries | 75 |
| 3 | Wickets | 5 |
| 87.00 | Bowling average | 136.00 |
| 6.17 | Economy rate | 6.16 |
| 16 | Catches | 163 |
IPL
| Rovman Powell | Statistic | Virat Kohli |
|---|---|---|
| 39 | Matches | 282 |
| 555 | Runs | 9,346 |
| 22.20 | Batting average | 40.46 |
| 142.31 | Strike rate | 134.86 |
| 67 | Highest score | 113 |
| — | Centuries | 9 |
| 1 | Half centuries | 68 |
| 1 | Wickets | 4 |
| 35.00 | Bowling average | 92.00 |
| 11.67 | Economy rate | 8.80 |
| 26 | Catches | 126 |
Domestic T20
| Rovman Powell | Statistic | Virat Kohli |
|---|---|---|
| 311 | Matches | 118 |
| 6,051 | Runs | 3,969 |
| 26.54 | Batting average | 48.40 |
| 142.18 | Strike rate | 136.06 |
| 107 | Highest score | 94 |
| 1 | Centuries | — |
| 24 | Half centuries | 37 |
| 29 | Wickets | 4 |
| 42.55 | Bowling average | 51.00 |
| 10.94 | Economy rate | 8.05 |
| 151 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
