Head to Head
Ruaidhri Smith vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Ruaidhri Smith | Statistic | Kumar Sangakkara |
|---|---|---|
| 40 | Matches | 165 |
| 107 | Runs | 4,404 |
| 8.23 | Batting average | 30.37 |
| 104.90 | Strike rate | 126.04 |
| 22 | Highest score | 78 |
| — | Half centuries | 28 |
| 34 | Wickets | — |
| 32.82 | Bowling average | — |
| 8.68 | Economy rate | — |
| 12 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Ruaidhri Smith | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 30 |
| 516 | Runs | 3,119 |
| 16.13 | Batting average | 66.36 |
| 64.18 | Strike rate | 66.56 |
| 57 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| 54 | Wickets | — |
| 34.43 | Bowling average | — |
| 3.85 | Economy rate | — |
| 3 | Catches | 21 |
List A
| Ruaidhri Smith | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 24 |
| 50 | Runs | 1,312 |
| 10.00 | Batting average | 62.48 |
| 90.91 | Strike rate | 94.52 |
| 14 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 7 | Wickets | — |
| 64.43 | Bowling average | — |
| 6.70 | Economy rate | — |
| 3 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
