Head to Head
Rubel Hossen vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Rubel Hossen | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 85 |
| 265 | Runs | 8,489 |
| 9.46 | Batting average | 60.64 |
| 43.95 | Strike rate | 54.32 |
| 45 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 36 | Wickets | — |
| 76.78 | Bowling average | — |
| 3.93 | Economy rate | 3.46 |
| 9 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Rubel Hossen | Statistic | Kumar Sangakkara |
|---|---|---|
| 95 | Matches | 298 |
| 112 | Runs | 11,640 |
| 4.67 | Batting average | 46.19 |
| 50.00 | Strike rate | 81.31 |
| 15 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 122 | Wickets | — |
| 33.43 | Bowling average | — |
| 5.71 | Economy rate | — |
| 19 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Rubel Hossen | Statistic | Kumar Sangakkara |
|---|---|---|
| 110 | Matches | 165 |
| 86 | Runs | 4,404 |
| 5.73 | Batting average | 30.37 |
| 82.69 | Strike rate | 126.04 |
| 12 | Highest score | 78 |
| — | Half centuries | 28 |
| 132 | Wickets | — |
| 23.71 | Bowling average | — |
| 8.38 | Economy rate | — |
| 19 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

