Head to Head
Rubel Hossen vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Rubel Hossen | Statistic | Virat Kohli |
|---|---|---|
| 27 | Matches | 123 |
| 265 | Runs | 9,230 |
| 9.46 | Batting average | 46.85 |
| 43.95 | Strike rate | 55.58 |
| 45 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 36 | Wickets | — |
| 76.78 | Bowling average | — |
| 3.93 | Economy rate | 2.88 |
| 9 | Catches | 121 |
ODI
| Rubel Hossen | Statistic | Virat Kohli |
|---|---|---|
| 95 | Matches | 308 |
| 112 | Runs | 14,675 |
| 4.67 | Batting average | 58.47 |
| 50.00 | Strike rate | 93.76 |
| 15 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 122 | Wickets | 5 |
| 33.43 | Bowling average | 136.00 |
| 5.71 | Economy rate | 6.16 |
| 19 | Catches | 163 |
Domestic T20
| Rubel Hossen | Statistic | Virat Kohli |
|---|---|---|
| 110 | Matches | 118 |
| 86 | Runs | 3,969 |
| 5.73 | Batting average | 48.40 |
| 82.69 | Strike rate | 136.06 |
| 12 | Highest score | 94 |
| — | Half centuries | 37 |
| 132 | Wickets | 4 |
| 23.71 | Bowling average | 51.00 |
| 8.38 | Economy rate | 8.05 |
| 19 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

