Head to Head
Rumeli Dhar vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Rumeli Dhar | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 78 | Runs | 8,489 |
| 39.00 | Batting average | 60.64 |
| 47.56 | Strike rate | 54.32 |
| 57 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 2 | Wickets | — |
| 27.50 | Bowling average | — |
| 2.12 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Rumeli Dhar | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 298 |
| 53 | Runs | 11,640 |
| 26.50 | Batting average | 46.19 |
| 108.16 | Strike rate | 81.31 |
| 50 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 2 | Wickets | — |
| 26.00 | Bowling average | — |
| 3.25 | Economy rate | — |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Rumeli Dhar | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 165 |
| 16 | Runs | 4,404 |
| 16.00 | Batting average | 30.37 |
| 114.29 | Strike rate | 126.04 |
| 12 | Highest score | 78 |
| — | Half centuries | 28 |
| 4 | Wickets | — |
| 30.75 | Bowling average | — |
| 8.11 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

