Head to Head
Rusty Theron vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Rusty Theron | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 298 |
| 50 | Runs | 11,640 |
| 5.00 | Batting average | 46.19 |
| 49.02 | Strike rate | 81.31 |
| 12 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 31 | Wickets | — |
| 21.52 | Bowling average | — |
| 5.13 | Economy rate | — |
| 7 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Rusty Theron | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 71 |
| 10 | Runs | 1,687 |
| 5.00 | Batting average | 25.95 |
| 83.33 | Strike rate | 121.19 |
| 7 | Highest score | 94 |
| — | Half centuries | 10 |
| 11 | Wickets | — |
| 27.45 | Bowling average | — |
| 8.20 | Economy rate | — |
| 1 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Rusty Theron | Statistic | Kumar Sangakkara |
|---|---|---|
| 77 | Matches | 165 |
| 148 | Runs | 4,404 |
| 9.87 | Batting average | 30.37 |
| 112.12 | Strike rate | 126.04 |
| 31 | Highest score | 78 |
| — | Half centuries | 28 |
| 87 | Wickets | — |
| 21.98 | Bowling average | — |
| 7.18 | Economy rate | — |
| 17 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Rusty Theron | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 24 |
| 4 | Runs | 1,312 |
| 4.00 | Batting average | 62.48 |
| 22.22 | Strike rate | 94.52 |
| 4 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 1 | Wickets | — |
| 47.00 | Bowling average | — |
| 4.78 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
