Head to Head
Ruvindu Gunasekera vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Ruvindu Gunasekera | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 298 |
| 255 | Runs | 11,640 |
| 19.62 | Batting average | 46.19 |
| 57.56 | Strike rate | 81.31 |
| 72 | Highest score | 169 |
| — | Centuries | 24 |
| 3 | Half centuries | 76 |
| 5 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Ruvindu Gunasekera | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 165 |
| 191 | Runs | 4,404 |
| 27.29 | Batting average | 30.37 |
| 104.95 | Strike rate | 126.04 |
| 65 | Highest score | 78 |
| 1 | Half centuries | 28 |
| — | Catches | 95 |
| — | Stumpings | 39 |
List A
| Ruvindu Gunasekera | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 24 |
| 312 | Runs | 1,312 |
| 18.35 | Batting average | 62.48 |
| 74.29 | Strike rate | 94.52 |
| 83 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 3 | Wickets | — |
| 23.67 | Bowling average | — |
| 5.07 | Economy rate | — |
| 10 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
