Head to Head
Ryan Harris vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ryan Harris | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 85 |
| 603 | Runs | 8,489 |
| 21.54 | Batting average | 60.64 |
| 63.14 | Strike rate | 54.32 |
| 74 | Highest score | 319 |
| — | Centuries | 29 |
| 3 | Half centuries | 33 |
| 113 | Wickets | — |
| 23.52 | Bowling average | — |
| 2.78 | Economy rate | 3.46 |
| 11 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Ryan Harris | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 298 |
| 48 | Runs | 11,640 |
| 8.00 | Batting average | 46.19 |
| 100.00 | Strike rate | 81.31 |
| 21 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 44 | Wickets | — |
| 18.91 | Bowling average | — |
| 4.84 | Economy rate | — |
| 5 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Ryan Harris | Statistic | Kumar Sangakkara |
|---|---|---|
| 37 | Matches | 71 |
| 117 | Runs | 1,687 |
| 9.75 | Batting average | 25.95 |
| 104.46 | Strike rate | 121.19 |
| 17 | Highest score | 94 |
| — | Half centuries | 10 |
| 45 | Wickets | — |
| 23.27 | Bowling average | — |
| 7.55 | Economy rate | — |
| 18 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Ryan Harris | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 165 |
| 31 | Runs | 4,404 |
| 31.00 | Batting average | 30.37 |
| 114.81 | Strike rate | 126.04 |
| 25 | Highest score | 78 |
| — | Half centuries | 28 |
| 10 | Wickets | — |
| 21.70 | Bowling average | — |
| 8.04 | Economy rate | — |
| 1 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

