Head to Head
Ryan McCone vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Ryan McCone | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 165 |
| 13 | Runs | 4,404 |
| 6.50 | Batting average | 30.37 |
| 86.67 | Strike rate | 126.04 |
| 7 | Highest score | 78 |
| — | Half centuries | 28 |
| 3 | Wickets | — |
| 45.33 | Bowling average | — |
| 11.33 | Economy rate | — |
| 2 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Ryan McCone | Statistic | Kumar Sangakkara |
|---|---|---|
| 31 | Matches | 30 |
| 473 | Runs | 3,119 |
| 14.78 | Batting average | 66.36 |
| 45.35 | Strike rate | 66.56 |
| 44 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 85 | Wickets | — |
| 32.93 | Bowling average | — |
| 3.03 | Economy rate | — |
| 15 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
