Head to Head
Ryan Sidebottom vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ryan Sidebottom | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 85 |
| 309 | Runs | 8,489 |
| 16.26 | Batting average | 60.64 |
| 35.11 | Strike rate | 54.32 |
| 31 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 79 | Wickets | — |
| 27.43 | Bowling average | — |
| 2.77 | Economy rate | 3.46 |
| 5 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Ryan Sidebottom | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 298 |
| 124 | Runs | 11,640 |
| 12.40 | Batting average | 46.19 |
| 68.13 | Strike rate | 81.31 |
| 24 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 24 | Wickets | — |
| 39.00 | Bowling average | — |
| 4.91 | Economy rate | — |
| 6 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Ryan Sidebottom | Statistic | Kumar Sangakkara |
|---|---|---|
| 26 | Matches | 165 |
| 7 | Runs | 4,404 |
| 7.00 | Batting average | 30.37 |
| 87.50 | Strike rate | 126.04 |
| 5 | Highest score | 78 |
| — | Half centuries | 28 |
| 34 | Wickets | — |
| 20.12 | Bowling average | — |
| 7.60 | Economy rate | — |
| 4 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Ryan Sidebottom | Statistic | Kumar Sangakkara |
|---|---|---|
| 34 | Matches | 30 |
| 296 | Runs | 3,119 |
| 14.80 | Batting average | 66.36 |
| 29.99 | Strike rate | 66.56 |
| 28 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 124 | Wickets | — |
| 18.65 | Bowling average | — |
| 2.66 | Economy rate | — |
| 7 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

