Head to Head
Ryan Sidebottom vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ryan Sidebottom | Statistic | Virat Kohli |
|---|---|---|
| 21 | Matches | 123 |
| 309 | Runs | 9,230 |
| 16.26 | Batting average | 46.85 |
| 35.11 | Strike rate | 55.58 |
| 31 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 79 | Wickets | — |
| 27.43 | Bowling average | — |
| 2.77 | Economy rate | 2.88 |
| 5 | Catches | 121 |
ODI
| Ryan Sidebottom | Statistic | Virat Kohli |
|---|---|---|
| 22 | Matches | 308 |
| 124 | Runs | 14,675 |
| 12.40 | Batting average | 58.47 |
| 68.13 | Strike rate | 93.76 |
| 24 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 24 | Wickets | 5 |
| 39.00 | Bowling average | 136.00 |
| 4.91 | Economy rate | 6.16 |
| 6 | Catches | 163 |
Domestic T20
| Ryan Sidebottom | Statistic | Virat Kohli |
|---|---|---|
| 26 | Matches | 118 |
| 7 | Runs | 3,969 |
| 7.00 | Batting average | 48.40 |
| 87.50 | Strike rate | 136.06 |
| 5 | Highest score | 94 |
| — | Half centuries | 37 |
| 34 | Wickets | 4 |
| 20.12 | Bowling average | 51.00 |
| 7.60 | Economy rate | 8.05 |
| 4 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

