Head to Head
Sabbir Rahman vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Sabbir Rahman | Statistic | Virat Kohli |
|---|---|---|
| 11 | Matches | 123 |
| 481 | Runs | 9,230 |
| 24.05 | Batting average | 46.85 |
| 54.97 | Strike rate | 55.58 |
| 66 | Highest score | 254 |
| — | Centuries | 30 |
| 4 | Half centuries | 31 |
| 4.08 | Economy rate | 2.88 |
| 3 | Catches | 121 |
ODI
| Sabbir Rahman | Statistic | Virat Kohli |
|---|---|---|
| 62 | Matches | 308 |
| 1,259 | Runs | 14,675 |
| 26.23 | Batting average | 58.47 |
| 93.05 | Strike rate | 93.76 |
| 102 | Highest score | 183 |
| 1 | Centuries | 54 |
| 5 | Half centuries | 75 |
| 3 | Wickets | 5 |
| 111.00 | Bowling average | 136.00 |
| 6.94 | Economy rate | 6.16 |
| 31 | Catches | 163 |
Domestic T20
| Sabbir Rahman | Statistic | Virat Kohli |
|---|---|---|
| 156 | Matches | 118 |
| 2,957 | Runs | 3,969 |
| 22.75 | Batting average | 48.40 |
| 121.59 | Strike rate | 136.06 |
| 122 | Highest score | 94 |
| 1 | Centuries | — |
| 10 | Half centuries | 37 |
| 8 | Wickets | 4 |
| 18.25 | Bowling average | 51.00 |
| 7.24 | Economy rate | 8.05 |
| 80 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

