Head to Head
Sachin Tendulkar vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Sachin Tendulkar | Statistic | Kumar Sangakkara |
|---|---|---|
| 82 | Matches | 85 |
| 6,416 | Runs | 8,489 |
| 52.16 | Batting average | 60.64 |
| 54.07 | Strike rate | 54.32 |
| 248 | Highest score | 319 |
| 18 | Centuries | 29 |
| 31 | Half centuries | 33 |
| 11 | Wickets | — |
| 76.82 | Bowling average | — |
| 3.88 | Economy rate | 3.46 |
| 42 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Sachin Tendulkar | Statistic | Kumar Sangakkara |
|---|---|---|
| 146 | Matches | 298 |
| 6,433 | Runs | 11,640 |
| 47.65 | Batting average | 46.19 |
| 86.77 | Strike rate | 81.31 |
| 200 | Highest score | 169 |
| 16 | Centuries | 24 |
| 37 | Half centuries | 76 |
| 27 | Wickets | — |
| 51.22 | Bowling average | — |
| 5.57 | Economy rate | — |
| 45 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Sachin Tendulkar | Statistic | Kumar Sangakkara |
|---|---|---|
| 78 | Matches | 71 |
| 2,334 | Runs | 1,687 |
| 33.83 | Batting average | 25.95 |
| 119.82 | Strike rate | 121.19 |
| 100 | Highest score | 94 |
| 1 | Centuries | — |
| 13 | Half centuries | 10 |
| 9.67 | Economy rate | — |
| 23 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Sachin Tendulkar | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 165 |
| 10 | Runs | 4,404 |
| 10.00 | Batting average | 30.37 |
| 83.33 | Strike rate | 126.04 |
| 10 | Highest score | 78 |
| — | Half centuries | 28 |
| 1 | Wickets | — |
| 12.00 | Bowling average | — |
| 4.80 | Economy rate | — |
| 1 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

