Head to Head
Sachithra Senanayake vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Sachithra Senanayake | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 123 |
| 5 | Runs | 9,230 |
| 5.00 | Batting average | 46.85 |
| 33.33 | Strike rate | 55.58 |
| 5 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 4.17 | Economy rate | 2.88 |
| 1 | Catches | 121 |
ODI
| Sachithra Senanayake | Statistic | Virat Kohli |
|---|---|---|
| 49 | Matches | 308 |
| 290 | Runs | 14,675 |
| 13.18 | Batting average | 58.47 |
| 93.25 | Strike rate | 93.76 |
| 42 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 53 | Wickets | 5 |
| 35.36 | Bowling average | 136.00 |
| 4.77 | Economy rate | 6.16 |
| 27 | Catches | 163 |
IPL
| Sachithra Senanayake | Statistic | Virat Kohli |
|---|---|---|
| 8 | Matches | 282 |
| 10 | Runs | 9,346 |
| 10.00 | Batting average | 40.46 |
| 58.82 | Strike rate | 134.86 |
| 7 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 9 | Wickets | 4 |
| 23.22 | Bowling average | 92.00 |
| 6.53 | Economy rate | 8.80 |
| 2 | Catches | 126 |
Domestic T20
| Sachithra Senanayake | Statistic | Virat Kohli |
|---|---|---|
| 31 | Matches | 118 |
| 93 | Runs | 3,969 |
| 10.33 | Batting average | 48.40 |
| 93.00 | Strike rate | 136.06 |
| 17 | Highest score | 94 |
| — | Half centuries | 37 |
| 28 | Wickets | 4 |
| 25.50 | Bowling average | 51.00 |
| 6.74 | Economy rate | 8.05 |
| 5 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
