Head to Head
Saeed Ajmal vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Saeed Ajmal | Statistic | Virat Kohli |
|---|---|---|
| 35 | Matches | 123 |
| 451 | Runs | 9,230 |
| 11.00 | Batting average | 46.85 |
| 41.68 | Strike rate | 55.58 |
| 50 | Highest score | 254 |
| — | Centuries | 30 |
| 1 | Half centuries | 31 |
| 178 | Wickets | — |
| 28.11 | Bowling average | — |
| 2.59 | Economy rate | 2.88 |
| 6 | Catches | 121 |
ODI
| Saeed Ajmal | Statistic | Virat Kohli |
|---|---|---|
| 108 | Matches | 308 |
| 323 | Runs | 14,675 |
| 7.02 | Batting average | 58.47 |
| 60.49 | Strike rate | 93.76 |
| 33 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 175 | Wickets | 5 |
| 23.13 | Bowling average | 136.00 |
| 4.23 | Economy rate | 6.16 |
| 13 | Catches | 163 |
Domestic T20
| Saeed Ajmal | Statistic | Virat Kohli |
|---|---|---|
| 105 | Matches | 118 |
| 133 | Runs | 3,969 |
| 8.87 | Batting average | 48.40 |
| 111.76 | Strike rate | 136.06 |
| 21 | Highest score | 94 |
| — | Half centuries | 37 |
| 141 | Wickets | 4 |
| 18.29 | Bowling average | 51.00 |
| 6.57 | Economy rate | 8.05 |
| 14 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

