Head to Head
Sagar Pun vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Sagar Pun | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 298 |
| 3 | Runs | 11,640 |
| 3.00 | Batting average | 46.19 |
| 15.00 | Strike rate | 81.31 |
| 3 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Sagar Pun | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 165 |
| 78 | Runs | 4,404 |
| 11.14 | Batting average | 30.37 |
| 89.66 | Strike rate | 126.04 |
| 20 | Highest score | 78 |
| — | Half centuries | 28 |
| 3 | Wickets | — |
| 31.67 | Bowling average | — |
| 5.76 | Economy rate | — |
| 1 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Sagar Pun | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 24 |
| 241 | Runs | 1,312 |
| 15.06 | Batting average | 62.48 |
| 48.98 | Strike rate | 94.52 |
| 64 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 20 | Wickets | — |
| 25.40 | Bowling average | — |
| 3.85 | Economy rate | — |
| 6 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

