Head to Head
Sai Sudharsan vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Sai Sudharsan | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 85 |
| 302 | Runs | 8,489 |
| 27.45 | Batting average | 60.64 |
| 38.72 | Strike rate | 54.32 |
| 87 | Highest score | 319 |
| — | Centuries | 29 |
| 2 | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 5 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Sai Sudharsan | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 298 |
| 127 | Runs | 11,640 |
| 63.50 | Batting average | 46.19 |
| 89.44 | Strike rate | 81.31 |
| 62 | Highest score | 169 |
| — | Centuries | 24 |
| 2 | Half centuries | 76 |
| 16.00 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Sai Sudharsan | Statistic | Kumar Sangakkara |
|---|---|---|
| 57 | Matches | 71 |
| 2,515 | Runs | 1,687 |
| 48.37 | Batting average | 25.95 |
| 149.17 | Strike rate | 121.19 |
| 108 | Highest score | 94 |
| 3 | Centuries | — |
| 20 | Half centuries | 10 |
| 14 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Sai Sudharsan | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 165 |
| 218 | Runs | 4,404 |
| 36.33 | Batting average | 30.37 |
| 114.14 | Strike rate | 126.04 |
| 54 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Sai Sudharsan | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 30 |
| 281 | Runs | 3,119 |
| 35.13 | Batting average | 66.36 |
| 53.52 | Strike rate | 66.56 |
| 105 | Highest score | 200 |
| 1 | Centuries | 13 |
| 1 | Half centuries | 10 |
| 2 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
