Head to Head
Saif Hassan vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Saif Hassan | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 85 |
| 159 | Runs | 8,489 |
| 14.45 | Batting average | 60.64 |
| 51.79 | Strike rate | 54.32 |
| 43 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 1 | Wickets | — |
| 27.00 | Bowling average | — |
| 4.50 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Saif Hassan | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 298 |
| 213 | Runs | 11,640 |
| 21.30 | Batting average | 46.19 |
| 80.99 | Strike rate | 81.31 |
| 80 | Highest score | 169 |
| — | Centuries | 24 |
| 2 | Half centuries | 76 |
| 1 | Wickets | — |
| 34.00 | Bowling average | — |
| 4.25 | Economy rate | — |
| 6 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Saif Hassan | Statistic | Kumar Sangakkara |
|---|---|---|
| 57 | Matches | 165 |
| 1,097 | Runs | 4,404 |
| 20.70 | Batting average | 30.37 |
| 116.33 | Strike rate | 126.04 |
| 80 | Highest score | 78 |
| 7 | Half centuries | 28 |
| 5 | Wickets | — |
| 38.40 | Bowling average | — |
| 6.82 | Economy rate | — |
| 23 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
