Head to Head
Saim Ayub vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Saim Ayub | Statistic | Virat Kohli |
|---|---|---|
| 8 | Matches | 123 |
| 364 | Runs | 9,230 |
| 26.00 | Batting average | 46.85 |
| 55.40 | Strike rate | 55.58 |
| 77 | Highest score | 254 |
| — | Centuries | 30 |
| 3 | Half centuries | 31 |
| 4 | Wickets | — |
| 34.50 | Bowling average | — |
| 5.59 | Economy rate | 2.88 |
| 4 | Catches | 121 |
ODI
| Saim Ayub | Statistic | Virat Kohli |
|---|---|---|
| 17 | Matches | 308 |
| 751 | Runs | 14,675 |
| 46.94 | Batting average | 58.47 |
| 100.00 | Strike rate | 93.76 |
| 113 | Highest score | 183 |
| 3 | Centuries | 54 |
| 3 | Half centuries | 75 |
| 9 | Wickets | 5 |
| 41.56 | Bowling average | 136.00 |
| 5.04 | Economy rate | 6.16 |
| 12 | Catches | 163 |
Domestic T20
| Saim Ayub | Statistic | Virat Kohli |
|---|---|---|
| 137 | Matches | 118 |
| 3,084 | Runs | 3,969 |
| 23.91 | Batting average | 48.40 |
| 137.13 | Strike rate | 136.06 |
| 98 | Highest score | 94 |
| 19 | Half centuries | 37 |
| 52 | Wickets | 4 |
| 26.67 | Bowling average | 51.00 |
| 7.71 | Economy rate | 8.05 |
| 56 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
