Head to Head
Sajid Mahmood vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Sajid Mahmood | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 85 |
| 81 | Runs | 8,489 |
| 8.10 | Batting average | 60.64 |
| 50.31 | Strike rate | 54.32 |
| 34 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 20 | Wickets | — |
| 38.10 | Bowling average | — |
| 4.05 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Sajid Mahmood | Statistic | Kumar Sangakkara |
|---|---|---|
| 25 | Matches | 298 |
| 84 | Runs | 11,640 |
| 8.40 | Batting average | 46.19 |
| 84.85 | Strike rate | 81.31 |
| 22 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 30 | Wickets | — |
| 37.10 | Bowling average | — |
| 5.78 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Sajid Mahmood | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 165 |
| 1 | Runs | 4,404 |
| — | Batting average | 30.37 |
| 50.00 | Strike rate | 126.04 |
| 1 | Highest score | 78 |
| — | Half centuries | 28 |
| 3 | Wickets | — |
| 51.67 | Bowling average | — |
| 11.07 | Economy rate | — |
| 1 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Sajid Mahmood | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 30 |
| 10 | Runs | 3,119 |
| 10.00 | Batting average | 66.36 |
| 76.92 | Strike rate | 66.56 |
| 10 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 3 | Wickets | — |
| 18.00 | Bowling average | — |
| 4.50 | Economy rate | — |
| 1 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

