Head to Head
Sajid Mahmood vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Sajid Mahmood | Statistic | Rohit Sharma |
|---|---|---|
| 8 | Matches | 67 |
| 81 | Runs | 4,301 |
| 8.10 | Batting average | 40.58 |
| 50.31 | Strike rate | 57.06 |
| 34 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 20 | Wickets | 2 |
| 38.10 | Bowling average | 112.00 |
| 4.05 | Economy rate | 3.51 |
| — | Catches | 69 |
ODI
| Sajid Mahmood | Statistic | Rohit Sharma |
|---|---|---|
| 25 | Matches | 278 |
| 84 | Runs | 11,357 |
| 8.40 | Batting average | 48.12 |
| 84.85 | Strike rate | 92.33 |
| 22 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 30 | Wickets | 9 |
| 37.10 | Bowling average | 59.22 |
| 5.78 | Economy rate | 5.24 |
| 1 | Catches | 103 |
Domestic T20
| Sajid Mahmood | Statistic | Rohit Sharma |
|---|---|---|
| 4 | Matches | 153 |
| 1 | Runs | 4,042 |
| — | Batting average | 30.85 |
| 50.00 | Strike rate | 140.64 |
| 1 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 3 | Wickets | 1 |
| 51.67 | Bowling average | 103.00 |
| 11.07 | Economy rate | 9.97 |
| 1 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

