Head to Head
Salma Khatun vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Salma Khatun | Statistic | Kumar Sangakkara |
|---|---|---|
| 23 | Matches | 298 |
| 232 | Runs | 11,640 |
| 14.50 | Batting average | 46.19 |
| 51.56 | Strike rate | 81.31 |
| 32 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 22 | Wickets | — |
| 27.68 | Bowling average | — |
| 3.91 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Salma Khatun | Statistic | Kumar Sangakkara |
|---|---|---|
| 72 | Matches | 165 |
| 302 | Runs | 4,404 |
| 13.73 | Batting average | 30.37 |
| 86.04 | Strike rate | 126.04 |
| 33 | Highest score | 78 |
| — | Half centuries | 28 |
| 71 | Wickets | — |
| 17.72 | Bowling average | — |
| 5.17 | Economy rate | — |
| 9 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Salma Khatun | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 24 |
| 35 | Runs | 1,312 |
| — | Batting average | 62.48 |
| 106.06 | Strike rate | 94.52 |
| 32 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 7 | Wickets | — |
| 9.71 | Bowling average | — |
| 1.89 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

