Head to Head
Salman Ali Agha vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Salman Ali Agha | Statistic | Kumar Sangakkara |
|---|---|---|
| 25 | Matches | 85 |
| 1,663 | Runs | 8,489 |
| 39.60 | Batting average | 60.64 |
| 62.21 | Strike rate | 54.32 |
| 132 | Highest score | 319 |
| 3 | Centuries | 29 |
| 12 | Half centuries | 33 |
| 20 | Wickets | — |
| 60.50 | Bowling average | — |
| 3.75 | Economy rate | 3.46 |
| 37 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Salman Ali Agha | Statistic | Kumar Sangakkara |
|---|---|---|
| 50 | Matches | 298 |
| 1,507 | Runs | 11,640 |
| 43.06 | Batting average | 46.19 |
| 96.48 | Strike rate | 81.31 |
| 134 | Highest score | 169 |
| 3 | Centuries | 24 |
| 9 | Half centuries | 76 |
| 19 | Wickets | — |
| 55.89 | Bowling average | — |
| 5.85 | Economy rate | — |
| 22 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Salman Ali Agha | Statistic | Kumar Sangakkara |
|---|---|---|
| 95 | Matches | 165 |
| 1,661 | Runs | 4,404 |
| 20.76 | Batting average | 30.37 |
| 123.13 | Strike rate | 126.04 |
| 76 | Highest score | 78 |
| 8 | Half centuries | 28 |
| 14 | Wickets | — |
| 31.93 | Bowling average | — |
| 7.96 | Economy rate | — |
| 28 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
