Head to Head
Salman Butt vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Salman Butt | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 85 |
| 1,619 | Runs | 8,489 |
| 31.13 | Batting average | 60.64 |
| 45.90 | Strike rate | 54.32 |
| 122 | Highest score | 319 |
| 2 | Centuries | 29 |
| 9 | Half centuries | 33 |
| 1 | Wickets | — |
| 106.00 | Bowling average | — |
| 4.64 | Economy rate | 3.46 |
| 10 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Salman Butt | Statistic | Kumar Sangakkara |
|---|---|---|
| 64 | Matches | 298 |
| 2,186 | Runs | 11,640 |
| 35.26 | Batting average | 46.19 |
| 76.27 | Strike rate | 81.31 |
| 136 | Highest score | 169 |
| 6 | Centuries | 24 |
| 11 | Half centuries | 76 |
| 7.83 | Economy rate | — |
| 16 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Salman Butt | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 71 |
| 193 | Runs | 1,687 |
| 27.57 | Batting average | 25.95 |
| 119.88 | Strike rate | 121.19 |
| 73 | Highest score | 94 |
| 1 | Half centuries | 10 |
| 2 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Salman Butt | Statistic | Kumar Sangakkara |
|---|---|---|
| 25 | Matches | 165 |
| 531 | Runs | 4,404 |
| 23.09 | Batting average | 30.37 |
| 106.84 | Strike rate | 126.04 |
| 73 | Highest score | 78 |
| 2 | Half centuries | 28 |
| 2 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

