Head to Head
Salman Butt vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Salman Butt | Statistic | Rohit Sharma |
|---|---|---|
| 27 | Matches | 67 |
| 1,619 | Runs | 4,301 |
| 31.13 | Batting average | 40.58 |
| 45.90 | Strike rate | 57.06 |
| 122 | Highest score | 212 |
| 2 | Centuries | 12 |
| 9 | Half centuries | 18 |
| 1 | Wickets | 2 |
| 106.00 | Bowling average | 112.00 |
| 4.64 | Economy rate | 3.51 |
| 10 | Catches | 69 |
ODI
| Salman Butt | Statistic | Rohit Sharma |
|---|---|---|
| 64 | Matches | 278 |
| 2,186 | Runs | 11,357 |
| 35.26 | Batting average | 48.12 |
| 76.27 | Strike rate | 92.33 |
| 136 | Highest score | 264 |
| 6 | Centuries | 32 |
| 11 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| 7.83 | Economy rate | 5.24 |
| 16 | Catches | 103 |
IPL
| Salman Butt | Statistic | Rohit Sharma |
|---|---|---|
| 7 | Matches | 281 |
| 193 | Runs | 7,331 |
| 27.57 | Batting average | 29.80 |
| 119.88 | Strike rate | 132.88 |
| 73 | Highest score | 109 |
| — | Centuries | 2 |
| 1 | Half centuries | 49 |
| — | Wickets | 15 |
| — | Bowling average | 30.20 |
| — | Economy rate | 8.02 |
| 2 | Catches | 101 |
Domestic T20
| Salman Butt | Statistic | Rohit Sharma |
|---|---|---|
| 25 | Matches | 153 |
| 531 | Runs | 4,042 |
| 23.09 | Batting average | 30.85 |
| 106.84 | Strike rate | 140.64 |
| 73 | Highest score | 118 |
| — | Centuries | 4 |
| 2 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 2 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

