Head to Head
Sam Curran vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Sam Curran | Statistic | Rohit Sharma |
|---|---|---|
| 24 | Matches | 67 |
| 815 | Runs | 4,301 |
| 24.70 | Batting average | 40.58 |
| 64.12 | Strike rate | 57.06 |
| 78 | Highest score | 212 |
| — | Centuries | 12 |
| 3 | Half centuries | 18 |
| 47 | Wickets | 2 |
| 35.51 | Bowling average | 112.00 |
| 3.24 | Economy rate | 3.51 |
| 5 | Catches | 69 |
ODI
| Sam Curran | Statistic | Rohit Sharma |
|---|---|---|
| 40 | Matches | 278 |
| 632 | Runs | 11,357 |
| 23.41 | Batting average | 48.12 |
| 90.16 | Strike rate | 92.33 |
| 95 | Highest score | 264 |
| — | Centuries | 32 |
| 2 | Half centuries | 60 |
| 37 | Wickets | 9 |
| 41.24 | Bowling average | 59.22 |
| 6.10 | Economy rate | 5.24 |
| 10 | Catches | 103 |
IPL
| Sam Curran | Statistic | Rohit Sharma |
|---|---|---|
| 64 | Matches | 281 |
| 997 | Runs | 7,331 |
| 24.93 | Batting average | 29.80 |
| 136.39 | Strike rate | 132.88 |
| 88 | Highest score | 109 |
| — | Centuries | 2 |
| 6 | Half centuries | 49 |
| 59 | Wickets | 15 |
| 34.46 | Bowling average | 30.20 |
| 9.74 | Economy rate | 8.02 |
| 24 | Catches | 101 |
Domestic T20
| Sam Curran | Statistic | Rohit Sharma |
|---|---|---|
| 270 | Matches | 153 |
| 4,776 | Runs | 4,042 |
| 26.39 | Batting average | 30.85 |
| 137.01 | Strike rate | 140.64 |
| 102 | Highest score | 118 |
| 1 | Centuries | 4 |
| 28 | Half centuries | 31 |
| 246 | Wickets | 1 |
| 27.57 | Bowling average | 103.00 |
| 8.69 | Economy rate | 9.97 |
| 109 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

