Head to Head
Sam Curran vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Sam Curran | Statistic | Virat Kohli |
|---|---|---|
| 24 | Matches | 123 |
| 815 | Runs | 9,230 |
| 24.70 | Batting average | 46.85 |
| 64.12 | Strike rate | 55.58 |
| 78 | Highest score | 254 |
| — | Centuries | 30 |
| 3 | Half centuries | 31 |
| 47 | Wickets | — |
| 35.51 | Bowling average | — |
| 3.24 | Economy rate | 2.88 |
| 5 | Catches | 121 |
ODI
| Sam Curran | Statistic | Virat Kohli |
|---|---|---|
| 40 | Matches | 308 |
| 632 | Runs | 14,675 |
| 23.41 | Batting average | 58.47 |
| 90.16 | Strike rate | 93.76 |
| 95 | Highest score | 183 |
| — | Centuries | 54 |
| 2 | Half centuries | 75 |
| 37 | Wickets | 5 |
| 41.24 | Bowling average | 136.00 |
| 6.10 | Economy rate | 6.16 |
| 10 | Catches | 163 |
IPL
| Sam Curran | Statistic | Virat Kohli |
|---|---|---|
| 64 | Matches | 282 |
| 997 | Runs | 9,346 |
| 24.93 | Batting average | 40.46 |
| 136.39 | Strike rate | 134.86 |
| 88 | Highest score | 113 |
| — | Centuries | 9 |
| 6 | Half centuries | 68 |
| 59 | Wickets | 4 |
| 34.46 | Bowling average | 92.00 |
| 9.74 | Economy rate | 8.80 |
| 24 | Catches | 126 |
Domestic T20
| Sam Curran | Statistic | Virat Kohli |
|---|---|---|
| 270 | Matches | 118 |
| 4,776 | Runs | 3,969 |
| 26.39 | Batting average | 48.40 |
| 137.01 | Strike rate | 136.06 |
| 102 | Highest score | 94 |
| 1 | Centuries | — |
| 28 | Half centuries | 37 |
| 246 | Wickets | 4 |
| 27.57 | Bowling average | 51.00 |
| 8.69 | Economy rate | 8.05 |
| 109 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

