Head to Head
Sami Aslam vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Sami Aslam | Statistic | Virat Kohli |
|---|---|---|
| 13 | Matches | 123 |
| 758 | Runs | 9,230 |
| 31.58 | Batting average | 46.85 |
| 39.11 | Strike rate | 55.58 |
| 91 | Highest score | 254 |
| — | Centuries | 30 |
| 7 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 7 | Catches | 121 |
ODI
| Sami Aslam | Statistic | Virat Kohli |
|---|---|---|
| 4 | Matches | 308 |
| 78 | Runs | 14,675 |
| 19.50 | Batting average | 58.47 |
| 66.67 | Strike rate | 93.76 |
| 45 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| — | Catches | 163 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
