Head to Head
Saqib Ali vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Saqib Ali | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 298 |
| 29 | Runs | 11,640 |
| 14.50 | Batting average | 46.19 |
| 54.72 | Strike rate | 81.31 |
| 19 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 1 | Wickets | — |
| 57.00 | Bowling average | — |
| 5.70 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
First-class
| Saqib Ali | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 30 |
| 198 | Runs | 3,119 |
| 99.00 | Batting average | 66.36 |
| 53.51 | Strike rate | 66.56 |
| 153 | Highest score | 200 |
| 1 | Centuries | 13 |
| — | Half centuries | 10 |
| 2 | Catches | 21 |
List A
| Saqib Ali | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 24 |
| 59 | Runs | 1,312 |
| 9.83 | Batting average | 62.48 |
| 40.14 | Strike rate | 94.52 |
| 29 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 3 | Wickets | — |
| 9.33 | Bowling average | — |
| 3.50 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
