Head to Head
Saqib Zulfiqar vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Saqib Zulfiqar | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 298 |
| 158 | Runs | 11,640 |
| 17.56 | Batting average | 46.19 |
| 70.85 | Strike rate | 81.31 |
| 34 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 7 | Wickets | — |
| 42.57 | Bowling average | — |
| 6.48 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Saqib Zulfiqar | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 165 |
| 76 | Runs | 4,404 |
| 15.20 | Batting average | 30.37 |
| 110.14 | Strike rate | 126.04 |
| 25 | Highest score | 78 |
| — | Half centuries | 28 |
| 3 | Wickets | — |
| 26.00 | Bowling average | — |
| 6.00 | Economy rate | — |
| 2 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Saqib Zulfiqar | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 30 |
| 5 | Runs | 3,119 |
| 2.50 | Batting average | 66.36 |
| 25.00 | Strike rate | 66.56 |
| 5 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 6.50 | Economy rate | — |
| 3 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
