Head to Head
Sarah Taylor vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Sarah Taylor | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 85 |
| 264 | Runs | 8,489 |
| 22.00 | Batting average | 60.64 |
| 49.35 | Strike rate | 54.32 |
| 40 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 12 | Catches | 70 |
| 1 | Stumpings | 10 |
ODI
| Sarah Taylor | Statistic | Kumar Sangakkara |
|---|---|---|
| 51 | Matches | 298 |
| 1,651 | Runs | 11,640 |
| 34.40 | Batting average | 46.19 |
| 88.38 | Strike rate | 81.31 |
| 147 | Highest score | 169 |
| 2 | Centuries | 24 |
| 9 | Half centuries | 76 |
| 40 | Catches | 324 |
| 24 | Stumpings | 75 |
Domestic T20
| Sarah Taylor | Statistic | Kumar Sangakkara |
|---|---|---|
| 87 | Matches | 165 |
| 2,016 | Runs | 4,404 |
| 28.80 | Batting average | 30.37 |
| 115.46 | Strike rate | 126.04 |
| 77 | Highest score | 78 |
| 14 | Half centuries | 28 |
| 25 | Catches | 95 |
| 47 | Stumpings | 39 |
List A
| Sarah Taylor | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 24 |
| 2 | Runs | 1,312 |
| 2.00 | Batting average | 62.48 |
| 40.00 | Strike rate | 94.52 |
| 2 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

