Head to Head
Sarah Taylor vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Sarah Taylor | Statistic | Virat Kohli |
|---|---|---|
| 8 | Matches | 123 |
| 264 | Runs | 9,230 |
| 22.00 | Batting average | 46.85 |
| 49.35 | Strike rate | 55.58 |
| 40 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 12 | Catches | 121 |
| 1 | Stumpings | — |
ODI
| Sarah Taylor | Statistic | Virat Kohli |
|---|---|---|
| 51 | Matches | 308 |
| 1,651 | Runs | 14,675 |
| 34.40 | Batting average | 58.47 |
| 88.38 | Strike rate | 93.76 |
| 147 | Highest score | 183 |
| 2 | Centuries | 54 |
| 9 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 40 | Catches | 163 |
| 24 | Stumpings | — |
Domestic T20
| Sarah Taylor | Statistic | Virat Kohli |
|---|---|---|
| 87 | Matches | 118 |
| 2,016 | Runs | 3,969 |
| 28.80 | Batting average | 48.40 |
| 115.46 | Strike rate | 136.06 |
| 77 | Highest score | 94 |
| 14 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 25 | Catches | 51 |
| 47 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

