Head to Head
Saud Shakeel vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Saud Shakeel | Statistic | Virat Kohli |
|---|---|---|
| 23 | Matches | 123 |
| 1,802 | Runs | 9,230 |
| 43.95 | Batting average | 46.85 |
| 49.05 | Strike rate | 55.58 |
| 208 | Highest score | 254 |
| 4 | Centuries | 30 |
| 10 | Half centuries | 31 |
| 8.20 | Economy rate | 2.88 |
| 16 | Catches | 121 |
ODI
| Saud Shakeel | Statistic | Virat Kohli |
|---|---|---|
| 17 | Matches | 308 |
| 374 | Runs | 14,675 |
| 28.77 | Batting average | 58.47 |
| 85.39 | Strike rate | 93.76 |
| 68 | Highest score | 183 |
| — | Centuries | 54 |
| 4 | Half centuries | 75 |
| 1 | Wickets | 5 |
| 37.00 | Bowling average | 136.00 |
| 4.72 | Economy rate | 6.16 |
| 7 | Catches | 163 |
Domestic T20
| Saud Shakeel | Statistic | Virat Kohli |
|---|---|---|
| 32 | Matches | 118 |
| 840 | Runs | 3,969 |
| 30.00 | Batting average | 48.40 |
| 130.84 | Strike rate | 136.06 |
| 88 | Highest score | 94 |
| 5 | Half centuries | 37 |
| 10 | Wickets | 4 |
| 19.10 | Bowling average | 51.00 |
| 7.96 | Economy rate | 8.05 |
| 7 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

