Head to Head
Scott Boland vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Scott Boland | Statistic | Virat Kohli |
|---|---|---|
| 19 | Matches | 123 |
| 125 | Runs | 9,230 |
| 8.33 | Batting average | 46.85 |
| 31.81 | Strike rate | 55.58 |
| 21 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 82 | Wickets | — |
| 18.59 | Bowling average | — |
| 2.87 | Economy rate | 2.88 |
| 8 | Catches | 121 |
ODI
| Scott Boland | Statistic | Virat Kohli |
|---|---|---|
| 14 | Matches | 308 |
| 9 | Runs | 14,675 |
| 3.00 | Batting average | 58.47 |
| 40.91 | Strike rate | 93.76 |
| 4 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 16 | Wickets | 5 |
| 45.31 | Bowling average | 136.00 |
| 6.08 | Economy rate | 6.16 |
| 3 | Catches | 163 |
IPL
| Scott Boland | Statistic | Virat Kohli |
|---|---|---|
| 2 | Matches | 282 |
| — | Runs | 9,346 |
| — | Batting average | 40.46 |
| — | Strike rate | 134.86 |
| — | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 2 | Wickets | 4 |
| 27.00 | Bowling average | 92.00 |
| 7.71 | Economy rate | 8.80 |
| — | Catches | 126 |
Domestic T20
| Scott Boland | Statistic | Virat Kohli |
|---|---|---|
| 62 | Matches | 118 |
| 71 | Runs | 3,969 |
| 10.14 | Batting average | 48.40 |
| 87.65 | Strike rate | 136.06 |
| 10 | Highest score | 94 |
| — | Half centuries | 37 |
| 75 | Wickets | 4 |
| 25.77 | Bowling average | 51.00 |
| 8.46 | Economy rate | 8.05 |
| 5 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

